

| Xiaomi Smart Band 9 remove | |||||||
|---|---|---|---|---|---|---|---|
| Name | Xiaomi Smart Band 9 remove | ||||||
| Image | ![]() | ||||||
| SKU | XMWTCH19 | ||||||
| Rating | |||||||
| Price | |||||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | The Xiaomi Smart Band 9 is a feature-rich fitness tracker with a 1.62-inch AMOLED display, advanced health monitoring, and up to 21 days of battery life, offering exceptional value for fitness enthusiasts. | ||||||
| Content | Introducing the Xiaomi Smart Band 9The Xiaomi Smart Band 9 continues Xiaomi's tradition of delivering high-quality, affordable fitness trackers. With a vibrant AMOLED display, comprehensive health monitoring features, and an extended battery life, the Smart Band 9 is designed to support your fitness journey and daily activities seamlessly. Vibrant 1.62-Inch AMOLED DisplayThe Smart Band 9 features a 1.62-inch AMOLED display with a resolution of 192 x 490 pixels, offering bright and clear visuals. The screen boasts a peak brightness of 1200 nits, ensuring readability even under direct sunlight. The 60Hz refresh rate provides smooth transitions, enhancing the overall user experience. Advanced Health MonitoringEquipped with enhanced sensors, the Smart Band 9 offers:
Comprehensive Fitness TrackingSupporting over 150 sports modes, the Smart Band 9 caters to a wide range of physical activities. Whether you're running, cycling, swimming, or practicing yoga, the band provides detailed metrics to help you monitor and improve your performance. Extended Battery LifeThe Smart Band 9 is powered by a 233mAh battery, offering up to 21 days of usage in typical mode. Even with the Always-On Display (AOD) feature enabled, it delivers up to 8 days of battery life, ensuring uninterrupted monitoring throughout your activities. Durable and Water-Resistant DesignWith a water resistance rating of 5 ATM, the Smart Band 9 is suitable for swimming and other water-based activities. Its durable construction ensures it can withstand daily wear and various environmental conditions. Seamless Connectivity and CompatibilityThe Smart Band 9 utilizes Bluetooth 5.4 BLE for efficient connectivity and is compatible with devices running Android 8.0 or iOS 12 and above. It integrates seamlessly with the Mi Fitness app, allowing you to track your health and fitness data conveniently. Detailed SpecificationsDisplay
Health Monitoring
Fitness Tracking
Battery
Connectivity
Dimensions and Weight
Additional Features
| ||||||
| Weight | 0.016 kg | ||||||
| Dimensions | 21.6 × 10.95 cm | ||||||
| Additional information |
|