

| Redmi Watch 4 remove | |||||||
|---|---|---|---|---|---|---|---|
| Name | Redmi Watch 4 remove | ||||||
| Image | ![]() | ||||||
| SKU | XMWTCH17 | ||||||
| Rating | |||||||
| Price | |||||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | The Redmi Watch 4 features a 1.97-inch AMOLED display, aluminum alloy frame, comprehensive health tracking, and up to 20 days of battery life, offering a premium smartwatch experience. | ||||||
| Content | Introducing the Redmi Watch 4The Redmi Watch 4 is the latest addition to Xiaomi's lineup of smartwatches, combining a sleek design with advanced features to support your active lifestyle. With its large AMOLED display, durable aluminum alloy frame, and comprehensive health monitoring capabilities, the Redmi Watch 4 is designed to keep you connected and informed throughout your day. Large 1.97-Inch AMOLED DisplayExperience vibrant visuals on the 1.97-inch AMOLED display, offering a resolution of 390 x 450 pixels and a peak brightness of up to 600 nits. The high refresh rate ensures smooth interactions, while the always-on display feature allows you to view information at a glance. Premium Design with Aluminum Alloy FrameThe Redmi Watch 4 boasts a sturdy aluminum alloy frame, providing both durability and a premium aesthetic. Available in Elegant Black and Silver Snow White, the watch offers interchangeable straps in various materials, including metal, leather, and nylon, allowing you to customize your look. Comprehensive Health MonitoringStay on top of your health with features such as:
Extensive Fitness TrackingWith support for over 150 sports modes and a built-in voice coach, the Redmi Watch 4 caters to a wide range of physical activities. The built-in multi-system GNSS ensures accurate tracking for outdoor workouts, including running, cycling, and more. Long-Lasting Battery LifeEquipped with a 470mAh battery, the Redmi Watch 4 offers up to 20 days of battery life in typical usage mode. Even with the always-on display feature enabled, you can expect up to 10 days of usage. The watch supports magnetic charging for convenient power-ups. Seamless Connectivity and Smart FeaturesStay connected with Bluetooth phone call support, allowing you to make and receive calls directly from your watch. The watch also supports NFC for contactless payments (availability may vary by region) and offers 5ATM water resistance, making it suitable for swimming and other water-based activities. Detailed SpecificationsDisplay
Design
Health Tracking
Fitness Tracking
Battery
Connectivity
Additional Features
| ||||||
| Weight | 0.042 kg | ||||||
| Dimensions | 41.1 × 10.5 cm | ||||||
| Additional information |
|