

| Redmi Watch 3 Active remove | |||||
|---|---|---|---|---|---|
| Name | Redmi Watch 3 Active remove | ||||
| Image | ![]() | ||||
| SKU | XMWTCH15 | ||||
| Rating | |||||
| Price | Original price was: ₨ 12,500.₨ 10,800Current price is: ₨ 10,800. | ||||
| Stock | 0 in stock | ||||
| Availability | 0 in stock | ||||
| Add to cart | |||||
| Description | The Redmi Watch 3 Active features a sleek 1.83-inch display, robust health and fitness tracking, and long-lasting battery life, making it a perfect companion for your active lifestyle. | ||||
| Content | Introducing the Redmi Watch 3 ActiveThe Redmi Watch 3 Active is a stylish and functional smartwatch designed to support your fitness goals and keep you connected. With its large 1.83-inch display, advanced health monitoring features, and long battery life, this watch is perfect for staying active and productive. Whether you’re tracking workouts or managing notifications, the Redmi Watch 3 Active offers a seamless experience. Large 1.83-Inch DisplayFeaturing a 1.83-inch TFT display with a resolution of 240 x 280 pixels, the Redmi Watch 3 Active offers bright and clear visuals. Its touchscreen interface ensures effortless navigation, while the customizable watch faces let you personalize your look. Comprehensive Health MonitoringThe smartwatch provides detailed health insights with features such as:
Fitness Tracking for a Variety of ActivitiesWith support for over 100 sports modes, the Redmi Watch 3 Active helps you track your performance across a range of activities, including running, cycling, and swimming. Its 5 ATM water resistance makes it suitable for water-based workouts as well. Seamless ConnectivityStay connected with notifications for calls, messages, and apps directly on your wrist. The smartwatch also includes a Bluetooth calling feature, enabling you to make and answer calls without taking out your phone. Long-Lasting Battery LifeThe Redmi Watch 3 Active is equipped with a battery that lasts up to 12 days on a single charge, ensuring uninterrupted usage. The magnetic charging system allows for convenient and hassle-free recharging. Customizable and User-FriendlyWith a variety of watch faces and themes, you can customize the watch to match your style and mood. The intuitive interface makes it easy to access all your favorite features and functions. Detailed SpecificationsDisplay
Health Tracking
Fitness Tracking
Battery
Connectivity
Additional Features
| ||||
| Weight | 0.042 kg | ||||
| Dimensions | N/A | ||||
| Additional information |
|