

| Redmi Smart Band 2 remove | |||||
|---|---|---|---|---|---|
| Name | Redmi Smart Band 2 remove | ||||
| Image | ![]() | ||||
| SKU | XMWTCH14 | ||||
| Rating | |||||
| Price | Original price was: ₨ 9,999.₨ 7,499Current price is: ₨ 7,499. | ||||
| Stock | 0 in stock | ||||
| Availability | 0 in stock | ||||
| Add to cart | |||||
| Description | The Redmi Smart Band 2 features a lightweight design, a 1.47-inch TFT display, advanced fitness tracking, and up to 14 days of battery life, making it a versatile and affordable fitness tracker. | ||||
| Content | Introducing the Redmi Smart Band 2The Redmi Smart Band 2 is a feature-packed fitness tracker that combines affordability, style, and functionality. With a 1.47-inch vibrant display, comprehensive health monitoring, and a lightweight design, this smart band is perfect for fitness enthusiasts and casual users alike. Whether you're tracking your workouts or keeping an eye on your health, the Redmi Smart Band 2 delivers reliable performance. Lightweight and Sleek DesignThe Smart Band 2 is designed for all-day comfort with its lightweight build and slim profile. Its minimalist design is complemented by a customizable strap system, allowing you to switch between different styles to suit your preferences. 1.47-Inch TFT DisplayThe band features a 1.47-inch TFT display with a resolution of 172 x 320 pixels, offering clear and vibrant visuals. Its intuitive touch interface ensures easy navigation, while adjustable brightness makes it easy to read in various lighting conditions. Comprehensive Health MonitoringThe Redmi Smart Band 2 includes key health tracking features:
Fitness Tracking for All ActivitiesWith support for over 30 fitness modes, including running, cycling, and yoga, the Smart Band 2 helps you track your workouts and measure progress. Its 5 ATM water resistance allows you to wear it while swimming or during water-based activities. Long Battery LifeThe Redmi Smart Band 2 offers up to 14 days of battery life on a single charge, ensuring you stay active without frequent recharging. The magnetic charging system makes recharging quick and hassle-free. Seamless ConnectivityStay connected with notifications for calls, messages, and apps directly on your wrist. The Smart Band 2 is compatible with Android and iOS devices, providing a smooth and seamless user experience. Detailed SpecificationsDisplay
Health Tracking
Fitness Tracking
Battery
Connectivity
Additional Features
| ||||
| Weight | 0.011 kg | ||||
| Dimensions | N/A | ||||
| Additional information |
|